Specialized In Converting & Packaging Equipment Manufacturing 

BAGMAKING MACHINERY SOLUTIONS

SHPC-50VF Semi Automatic Bag on Rolls With V Folder

 

  

                          

 

Main Furtures

 Available in Coreless Production and With Core Production.
 Very easy for Roll Changing
 Bottom Sealing Type Bag on roll, it is no Gap at GUSSET Point, No Rick for leaking
 
 

機 械 規 格 / SPECIFICATION

MODEL

MAX.WIDTH
MAX.LENGTH
CONVERTING THICKNESS
ACCURACY LENGTH(m/m)
SPEED (PCS/MIN)
SERVO MOTOR/KW
HEATER
POWER REQUIRED
DIAMENSION
L * W * H (CM)
MACHINE WEIGHT
SHPC-20VF 480 mm 1200 mm 0.009 - 0.1 mm ± 1 10 - 120 1.0 KW 1.5 KW 2.8 KW 330*117*144 700 KG
SHPC-24VF 580 mm 1200 mm 0.009 - 0.1 mm ± 1 10 - 120 1.0 KW 1.8 KW 3.5 KW 330*127*144 800 KG
SHPC-30VF 750 mm 1200 mm 0.01 - 0.1 mm ± 1 10 - 120 1.5 KW 2.0 KW 4.0 KW 330*142*144 900 KG
SHPC-36VF 890 mm 1800 mm 0.012-0.15 mm ± 1 10-110 2.0 KW 2.2 KW 4.5 KW 420*157*165 1000 KG
SHPC-42VF 1050 mm 1800 mm 0.012-0.15 mm ± 1 10 - 95 3.0 KW 2.5 KW 5.0 KW 420*173*165 1100 KG
SHPC-50VF 1250 mm 3000 mm 0.012-0.15 mm ± 2 10 - 80 4.4 KW 3.0 KW 5.5KW 420*193*165 1200 KG
SHPC-60VF 1500 mm 3000 mm 0.035-0.15 mm ± 2 10 - 70 4.4 KW 3.80 KW 6.0 KW 420*219*165 1300 KG
SHPC-75VF 1880 mm 4000 mm 0.035-0.15 mm ± 2 10 - 50 4.4 KW 4.3 KW 6.8 KW 420*254*165 1400 KG
SHPC-90VF 2250 mm 4000 mm 0.035-0.15 mm ± 2 10 - 40 4.4 KW 5.0 KW 7.5 KW 450*292*180 1650 KG
SHPC-120VF 3000 mm 5000 mm 0.035-0.15 mm ± 2 10 - 30 4.4 KW 6.5 KW 8.2 KW 450*368*180 2100 KG

 

Sing Sinag Machinery Provide Great Diversity of Plastic Bag Making Machine