Specialized In Converting & Packaging Equipment Manufacturing
BAGMAKING MACHINERY SOLUTIONS
AJVS-365- 3L 300 Cycles * 3 / min. = 900 pcs/min.
SPECIFICATION |
||||||||||
MODEL |
MAX.WIDTH | MAX.LENGTH | CONVERTING THICKNESS | ACCURACY LENGTH(m/m) | SPEED (PCS/MIN) | SERVO MOTOR/KW | HEATER | POWER REQUIRED |
DIAMENSION L * W * H (CM) |
MACHINE WEIGHT |
AJVS-180-3L | 180 mm | 650 mm | 0.008 - 0.035 mm | ¡À 1 | Max. 300 | 4.4 KW | 7.5 KW | 10.5 KW | 710*165*171 | 2700 kg |
AJVS-365-3L | 365 mm | 650 mm | 0.008 - 0.035 mm | ¡À 1 | Max. 300 | 4.4 KW | 7.5 KW | 10.5 KW | 710*220*171 | 3200 kg |
SPECIFICATION |
||||||||||
MODEL |
MAX. WIDTH |
MAX. LENGTH |
CONVERTING THICKNESS |
ACCURACY LENGTH(m/m) |
SPEED (PCS/MIN) |
SERVO MOTOR/KW |
HEATER |
POWER REQUIRED |
DIAMENSION L * W * H (CM) |
MACHINE WEIGHT |
SHCG-20 | 480 mm | 1200 mm | 0.009 - 0.1 mm | ¡À 1 | 10 - 120 | 1.0 KW | 1.5 KW | 2.8 KW | 330*117*144 | 700 KG |
SHCG-24 | 580 mm | 1200 mm | 0.009 - 0.1 mm | ¡À 1 | 10 - 120 | 1.0 KW | 1.8 KW | 3.5 KW | 330*127*144 | 800 KG |
SHCG-30 | 750 mm | 1200 mm | 0.01 - 0.1 mm | ¡À 1 | 10 - 120 | 1.5 KW | 2.0 KW | 4.0 KW | 330*142*144 | 900 KG |
SHCG-36 | 890 mm | 1800 mm | 0.012-0.15 mm | ¡À 1 | 10-110 | 2.0 KW | 2.2 KW | 4.5 KW | 420*157*165 | 1000 KG |
SHCG-42 | 1050 mm | 1800 mm | 0.012-0.15 mm | ¡À 1 | 10 - 95 | 3.0 KW | 2.5 KW | 5.0 KW | 420*173*165 | 1100 KG |
SHCG-50 | 1250 mm | 3000 mm | 0.012-0.15 mm | ¡À 2 | 10 - 80 | 4.4 KW | 3.0 KW | 5.5KW | 420*193*165 | 1200 KG |
SHCG-60 | 1500 mm | 3000 mm | 0.035-0.15 mm | ¡À 2 | 10 - 70 | 4.4 KW | 3.80 KW | 6.0 KW | 420*219*165 | 1300 KG |
SHCG-75 | 1880 mm | 4000 mm | 0.035-0.15 mm | ¡À 2 | 10 - 50 | 4.4 KW | 4.3 KW | 6.8 KW | 420*254*165 | 1400 KG |
SHCG-90 | 2250 mm | 4000 mm | 0.035-0.15 mm | ¡À 2 | 10 - 40 | 4.4 KW | 5.0 KW | 7.5 KW | 450*292*180 | 1650 KG |
SHCG-120 | 3000 mm | 5000 mm | 0.035-0.15 mm | ¡À 2 | 10 - 30 | 4.4 KW | 6.5 KW | 8.2 KW | 450*368*180 | 2100 KG |
CONTACT DETAIL
SHANGHAI SING SIANG MACHINERY CO., LTD.
NO.508, XIN DAN ROAD, QINGPU INDUSTRY DISTRICT.
SHANGHAI CITY, CHINA (POST CODE 201706)
TEL : +86-21-5986-8837
FAX +86-21-5986-8839
EMAIL : abeltsai0228@qq.com
ONLINE DEMO VIDEO : http://www.youtube.com/user/shssmachinery
MOBILE: +86-1370-1879-052 (Abel)
MOBILE: +86-1370-1879-057 (Janet)
VIBER : +86-13701879052 & +86-13701879057